Virginia Forge | Office & Manufacturing Facility
17921 Main Street, Buchanan, Botetourt County VA
• 83,220 Sqft | • Two 9’Hx8’W overhead doors at Front elevation |
• Built in 1996 w/ subsequent additions in 2004 & 2006 | • Metal Windows in Rectangular portion of Office |
• 34.7100 Acres | • Assorted Louvers at all elevations |
• Electric Power: Dominion VA Power | • Canopy Area 30’x30’ w/metal framework, metal roof at main entrance. Complete w/ one concrete Colom & concrete fascia with raised VFC lettering |
• Building Insurance Class: “C” & “S” | • Metal Studs & siding forming cooling tower walls with 6” insulation |
• Front Office, Meeting Room, & Change Areas: 5,510 Sqft | • One 10’x10 Loading door & Steel Caged ladder |
• 1996 Low Bay CNC Plant Portion: 22,700 sqft | • Two Loading Docks at Front Elevation w/ dock enclosures |
• 2004 Low Bay CNC Plant Portion: 8,400 sqft | • Metal Shipping & Receiving signs over doors |
• 1996 High Bay Forge Plant Portion: 24,960 sqft | • Metal Railing at Dock Ramp |
• 2006 High Bay Forge Plant Portion: 16,640 sqft | • 6” mill vapor barrier over 6’ crushed stone with 6’ reinforced concrete at low bay areas of plant |
• 1996 Compressor Room: 650 sqft | • 8” reinforced concrete at high bay areas of plant |
• Reinforced Concrete Footings & Foundation Walls | • Trench Gates at bolster cleaning area |
• Split face cement masonry units at office areas | • Steel framing for cooling towers w/ steel decking |
• Two 16’H x15’W overhead doors at rear & one at East elevation | • Metal hip roof system w/ 4” batt vinyl faced insulation at low bay roofs |
• One 20’Hx15’W overhead door at West elevation | • Skylights at Semi-Circle office section |
• Generally High intensity lighting in production areas & Recessed lighting in acoustical ceiling area | • S.S.R. roof at remainder of office |
• Propane gas lines | • Generally High intensity lighting in production areas & Recessed lighting in acoustical ceiling area |
• Trane rooftop air handling units in plant mill areas with unit heaters elsewhere | |